or

Material Description EXP0345 6060 T5 4m Mill Finish
Market Description 50MM OD GLAZING POST INFILL
Weight kg | 0.88 |
---|---|
Paint Perimeter nnn | 100 |
Anodise Perimeter nnn | 100 |
Length mm | 4000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Weight kg | 0.88 |
---|---|
Paint Perimeter nnn | 100 |
Anodise Perimeter nnn | 100 |
Length mm | 4000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |