or
The postcode has been set.
Material Description Insert Square Suits 50.8x50.8x2.0-3.2
Market Description INSERT SQUARE SUITS 50.8X50.8X2.0-3.2
Length (mm) 0
Surface Coating -
| Weight kg | 0.01 |
|---|
| Not recommended | Excellent | |
|---|---|---|
| Machining | ||
| Forming | ||
| Gas & Inert Gas | ||
| Welding | ||
| Corrosion Resistance | ||
| Anodising |
| Weight kg | 0.01 |
|---|
| Not recommended | Excellent | |
|---|---|---|
| Machining | ||
| Forming | ||
| Gas & Inert Gas | ||
| Welding | ||
| Corrosion Resistance | ||
| Anodising |