or

Material Description EP22610 6063 T5 5.4m Mill Finish
Market Description HOLLAND BLIND TUBE (TBS 40) WALL 1.5MM
Length mm | 5400 |
---|---|
Weight kg | 3.29 |
Paint Perimeter nnn | 137 |
Anodise Perimeter nnn | 137 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Length mm | 5400 |
---|---|
Weight kg | 3.29 |
Paint Perimeter nnn | 137 |
Anodise Perimeter nnn | 137 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |