or

Material Description 4.00 1500 3000 MGB 5005 H34
Market Description MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE
Length mm | 3000 |
---|---|
Height mm | 4.00 |
Width mm | 1500 |
Weight kg | 48.60 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Length mm | 3000 |
---|---|
Height mm | 4.00 |
Width mm | 1500 |
Weight kg | 48.60 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |