or

Material Description 3.00 1500 4000 MF 5005 H34
Market Description MILL FINISH
Height mm | 3.00 |
---|---|
Width mm | 1500 |
Weight kg | 48.60 |
Length mm | 4000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 3.00 |
---|---|
Width mm | 1500 |
Weight kg | 48.60 |
Length mm | 4000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |