or

Material Description 2.50 1200 6000 MGB 5052 H32
Market Description MILL FINISH NOVACEL 4228 LASER FILM 100UM 1SIDE
Length mm | 6000 |
---|---|
Height mm | 2.50 |
Width mm | 1200 |
Weight kg | 48.24 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Length mm | 6000 |
---|---|
Height mm | 2.50 |
Width mm | 1200 |
Weight kg | 48.24 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |