or

Material Description 3.00 1525 6000 MF 5052 H32
Market Description MILL FINISH
Height mm | 3.00 |
---|---|
Width mm | 1525 |
Weight kg | 73.57 |
Length mm | 6000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 3.00 |
---|---|
Width mm | 1525 |
Weight kg | 73.57 |
Length mm | 6000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |