or

Material Description 1.60 750 3000 MF 5052 H38
Market Description MILL FINISH
Height mm | 1.60 |
---|---|
Width mm | 750 |
Weight kg | 9.65 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.60 |
---|---|
Width mm | 750 |
Weight kg | 9.65 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |