or

Material Description 1.60 1500 3000 MF 5005 H34
Market Description MILL FINISH
Height mm | 1.60 |
---|---|
Width mm | 1500 |
Weight kg | 19.43 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.60 |
---|---|
Width mm | 1500 |
Weight kg | 19.43 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |