or

Material Description 1.00 1200 3000 MF 5005 H34
Market Description MILL FINISH
Height mm | 1.00 |
---|---|
Width mm | 1200 |
Weight kg | 9.72 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.00 |
---|---|
Width mm | 1200 |
Weight kg | 9.72 |
Length mm | 3000 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |