or

Material Description 1.60 1200 3600 MF 5005 H34
Market Description MILL FINISH
Height mm | 1.60 |
---|---|
Width mm | 1200 |
Weight kg | 18.66 |
Length mm | 3600 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.60 |
---|---|
Width mm | 1200 |
Weight kg | 18.66 |
Length mm | 3600 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |