or

Material Description 1.60 900 1800 MF 5052 H38
Market Description MILL FINISH
Height mm | 1.60 |
---|---|
Width mm | 900 |
Weight kg | 6.95 |
Length mm | 1800 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |
Height mm | 1.60 |
---|---|
Width mm | 900 |
Weight kg | 6.95 |
Length mm | 1800 |
Not recommended | Excellent | |
---|---|---|
Machining | ||
Forming | ||
Gas & Inert Gas | ||
Welding | ||
Corrosion Resistance | ||
Anodising |